The NFL Combine returned last year after a COVID-19 cancellation in 2021, and the event is back in full force this year.
Hundreds of NFL Draft prospects are in Indianapolis for measurements, medical testing, interviews, and on-field drills as teams prepare to finalize their draft boards.
There are plenty of questions surrounding some of the top quarterback prospects in this draft, including Bryce Young’s size and Anthony Richardson’s arm. The combine should take teams a step closer to finding those answers.
While there are a few major factors that can affect a player’s stock leading up to the draft, fans will want to have eyes on the measurements and n-field results by the prospects. More than a few prospects have separated themselves by standing out in Indianapolis, and this year will be no different.
MORE: Watch the NFL Combine live with fuboTV (free trial)
The Sporting News is tracking live updates and results from the 2023 NFL Combine. Follow along for the latest highlights.
Contents
NFL Combine results & highlights
All times Eastern
Thursday, March 2
8: 55 p.m. — Auburn’s Owen Pappoe led the linebackers with a sub-4.4 40-yard dash.
— NFL (@NFL) March 3, 2023
7: 14 p.m. — An unofficial 4.69 40-yard dash for Will Anderson Jr.
— NFL (@NFL) March 3, 2023
7: 10 p.m. — Northwestern’s Adetomiwa Adebawore, 282 pounds, with some stunning numbers today.
Northwestern EDGE Adetomiwa Adebawore put up an elite combine performance for his weight (282 lbs), earning a 97 athleticism score pending shuttle drills.
Combine Ranks since 2003 (275+ lbs):
🔹 4.49 40-yard dash (1st)
🔹 10′ 5″ broad jump (T-2nd)
🔹 37.5″ vertical (3rd) pic.twitter.com/oDHpgHxDHS— Next Gen Stats (@NextGenStats) March 2, 2023
7: 00 p.m. — Smith might have stolen the show, but Young’s 40 time is one of the top five fastest by a defensive end in the last 21 years.
Official time for @Vol_Football DL Byron Young: 4.43 pic.twitter.com/15BJWBRi9Z
— NFL (@NFL) March 2, 2023
5: 49 p.m. — Nolan Smith is a freak.
Edge rushers are built different these days.@SmithNoland2 | @GeorgiaFootball pic.twitter.com/KBlEWdqCJI
— NFL (@NFL) March 2, 2023
5: 25 p.m. — Tennesee’s Byron Young (not to be confused with Alabama’s Byron Young) has blazing speed for an edge rusher. So far, only Georgia’s Nolan Smith has a faster 40 time among DEs.
— NFL (@NFL) March 2, 2023
4: 56 p.m. — Huge number from Georgia’s Nolan Smith, whose 2022 season ended with an injury.
— NFL (@NFL) March 2, 2023
4: 11 p.m. — Well now.
— NFL (@NFL) March 2, 2023
4: 06 p.m. — Pittsburgh DT Calijah Kancey is receiving buzz for his combine performance so far. His 4.73 40-yard dash was the fastest by a defensive tackle since fellow Pitt alum Aaron Donald in 2014.
4: 03 p.m. — The start of the NFL Combine only means one thing: #FootballOnAStick
— NFL (@NFL) March 2, 2023
3: 10 p.m. — Add Michigan nose tackle Mazi Smith to those who won’t do on-field drills in Indy. Smith, who ranks 60th on SN’s Big Board, will wait until Michigan’s pro day on March 17 to work out, per ESPN’s Jordan Reid.
2: 30 p.m. — Jalen Carter is back in Indianapolis and has been meeting with NFL teams today after returning to Georgia on Wednesday to be booked into jail, then released on bond on two misdemeanor charges related to the crash that killed a teammate and a UGA recruiting staffer last month.
Word had emerged earlier in the week that Carter didn’t plan to work out in Indy and would instead wait until Georgia’s pro day on March 15 to do field drills. That remains the case, but NFL Network reported Carter will be on the field “supporting” the other defensive linemen today.
From NFL Now: #Georgia DT Jalen Carter is back in Indy and will be on field supporting his position group as they work out. pic.twitter.com/JRS7OwBAl2
— Ian Rapoport (@RapSheet) March 2, 2023
2: 20 p.m. — Iowa State edge rusher Will McDonald IV plans to work out today despite having “a fever close to 104 degrees” Tuesday night, according to Peter Schrager.
Per sources, Iowa State pass rusher Will Mcdonald IV came down with a fever close to 104 degrees on Tuesday evening. He’s insisting on working out today— at least some of the drills—despite being sick and losing some weight over the last 48 hours. @nflnetwork
— Peter Schrager (@PSchrags) March 2, 2023
1: 00 p.m. — It’s almost time for the prospects to take the field at Lucas Oil Stadium, and while the wide receivers and defensive backs are the center of attention when it comes to the 40-yard dash, Amare Barno’s run last year was a reminder of the athleticism on display across the board.
— NFL (@NFL) March 2, 2023
NFL Combine results by position
Below is a look at top prospects at each position, according to SN’s Vinnie Iyer, and how each fared during the 2023 NFL Combine.
Quarterbacks
Player | School | Height | Weight | 40 Time | Vertical Jump |
Bryce Young | Alabama | ||||
C.J. Stroud | Ohio State | ||||
Anthony Richardson | Florida | ||||
Will Levis | Kentucky | ||||
Hendon Hooker | Tennessee | ||||
Tanner McKee | Stanford | ||||
Jaren Hall | BYU |
Running backs
Player | School | Height | Weight | 40 Time | Vertical Jump |
Bijan Robinson | Texas | ||||
Jahmyr Gibbs | Alabama | ||||
Devon Achane | Texas A&M | ||||
Tank Bigsby | Auburn | ||||
Zach Charbonnet | UCLA | ||||
Zach Evans | Ole Miss | ||||
Eric Gray | Oklahoma | ||||
Sean Tucker | Syracuse | ||||
Kenny McIntosh | Georgia |
Wide receivers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jordan Addison | USC | ||||
Quentin Johnston | TCU | ||||
Jaxon Smith-Njigba | Ohio State | ||||
Rashee Rice | SMU | ||||
Kayshon Boutte | LSU | ||||
Josh Downs | North Carolina | ||||
Zay Flowers | Boston College | ||||
Jalin Hyatt | Tennessee | ||||
Cedric Tillman | Tennessee | ||||
Marvin Mims | Oklahoma | ||||
Nathaniel Dell | Houston | ||||
Trey Palmer | Nebraska | ||||
Tyler Scott | Cincinnati | ||||
Xavier Hutchinson | Iowa State | ||||
A.T. Perry | Wake Forest | ||||
Jayden Reed | Michigan State | ||||
Parker Washington | Penn State |
MORE: NFL Combine 40-yard dash odds: Will anyone break John Ross’ record?
Tight ends
Player | School | Height | Weight | 40 Time | Vertical Jump |
Michael Mayer | Notre Dame | ||||
Dalton Kincaid | Utah | ||||
Darnell Washington | Georgia | ||||
Luke Musgrave | Oregon State | ||||
Tucker Kraft | South Dakota St. | ||||
Cameron Latu | Alabama | ||||
Sam LaPorta | Iowa |
Offensive tackles
Player | School | Height | Weight | 40 Time | Vertical Jump |
Paris Johnson | Ohio State | ||||
Peter Skoronski | Northwestern | ||||
Broderick Jones | Georgia | ||||
Anton Harrison | Oklahoma | ||||
Matthew Bergeron | Syracuse | ||||
Dawand Jones | Ohio State | ||||
Blake Freeland | BYU | ||||
Cody Mauch | ND State | ||||
Darnell Wright | Tennessee | ||||
Jaelyn Duncan | Maryland | ||||
Tyler Steen | Alabama |
Interior offensive linemen
Player | School | Height | Weight | 40 Time | Vertical Jump |
O’Cyrus Torrence | Florida State | ||||
John Michael Schmitz | Minnesota | ||||
Andrew Voorhees | USC | ||||
Steve Avila | TCU | ||||
Luke Wypler | Ohio State | ||||
Emil Ekiyor Jr. | Alabama | ||||
Henry Bainivalu | Washington | ||||
Jarrett Patterson | Notre Dame | ||||
Joe Tippmann | Wisconsin |
IYER: Is is time to end the NFL Combine as we know it?
Edge rushers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Will Anderson Jr. | Alabama | 6-3.5 | 253 | 4.60 | |
Myles Murphy | Clemson | 6-5 | 258 | ||
Tyree Wilson | Texas Tech | 6-6 | 271 | ||
Lukas Van Ness | Iowa | 6-5 | 272 | 4.58 | 31″ |
Isaiah Foskey | Notre Dame | 6-5 | 264 | 4.58 | 34″ |
Felix Anudike-Uzomah | Kansas St. | 6-3 | 255 | ||
Nolan Smith | Georgia | 6-2 | 238 | 4.44 | 41.5″ |
B.J. Ojulari | LSU | 6-2 | 248 | 32.5″ | |
Derick Hall | Auburn | 6-3 | 254 | ||
Andre Carter II | Army | 6-6.5 | 256 | 30″ | |
Laiatu Latu | UCLA | ||||
Byron Young | Tennessee | 6-2 | 250 | 4.43 | 38″ |
Zach Harrison | Ohio State | 6-5.5 | 274 | ||
Will McDonald IV | Iowa State | 6-3.5 | 239 | 36″ | |
Mike Morris | Michigan | 6-5 | 275 | 5.04 | 28.5″ |
Isiah McGuire | Missouri | ||||
Tuli Tuipulotu | USC | 6-3 | 266 | ||
K.J. Henry | Clemson | 6-4 | 251 | 4.63 | 31.5″ |
Dylan Horton | TCU | 6-4 | 257 | 34″ |
Defensive tackles
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jalen Carter | Georgia | 6-3 | 314 | N/A | N/A |
Bryan Bresee | Clemson | 6-5.5 | 298 | 4.86 | 29″ |
Siaki Ika | Baylor | 6-3 | 335 | 5.39 | |
Gervon Dexter | Florida | 6-6 | 310 | 4.88 | 31″ |
Calijah Kancey | Pittsburgh | 6-1 | 281 | 4.67 | 31.5″ |
Adetomiwa Adebawore | Northwestern | 6-2 | 282 | 4.49 | 37.5″ |
Mazi Smith | Michigan | 6-3 | 323 | N/A | N/A |
Byron Young | Alabama | 6-3 | 294 | 26″ | |
Jaquelin Roy | LSU | 6-3 | 305 | ||
Keion White | Georgia Tech | 6-5 | 285 | 34″ | |
Colby Wooden | Auburn | 4.79 | |||
Keeanu Benton | Wisconsin | 6-4 | 309 | 5.08 | 29.5″ |
Linebackers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Trent Simpson | Clemson | 6-2 | 235 | 4.43 | |
Drew Sanders | Arkansas | 6-4 | 235 | ||
Noah Sewell | Oregon | 6-1.5 | 246 | 4.64 | 33″ |
Henry To’o To’o | Alabama | 6-1 | 227 | 4.62 | 32″ |
Jack Campbell | Iowa | 6-5 | 249 | 4.65 | 37.5″ |
DeMarvion Overshown | Texas | 6-3 | 229 | 4.56 | |
Daiyan Henley | Washington State | 6-2 | 225 | 4.54 | 35″ |
Cornerbacks
Player | School | Height | Weight | 40 Time | Vertical Jump |
Christian Gonzalez | Oregon | ||||
Cam Smith | South Carolina | ||||
Kelee Ringo | Georgia | ||||
Joey Porter Jr. | Penn State | ||||
Devin Witherspoon | Illinois | ||||
Clark Phillips III | Utah | ||||
Jaylon Jones | Texas A&M | ||||
Emmanuel Forbes | Miss. State | ||||
Christopher Smith | Georgia | ||||
Garrett Williams | Syracuse | ||||
Eli Ricks | Alabama | ||||
D.J. Turner | Michigan | ||||
Jammie Robinson | Florida State | ||||
Tre’Vius Hodges-Tomlinson | TCU | ||||
Sydney Brown | Illinois | ||||
Tyrique Stevenson | Miami | ||||
Julius Brents | Kansas State | ||||
Kyu Blue Kelly | Stanford | ||||
Deonte Banks | Maryland | ||||
Alex Austin | Oregon State |
Safeties
Player | School | Height | Weight | 40 Time | Vertical Jump |
Brian Branch | Alabama | ||||
Antonio Johnson | Texas A&M | ||||
JL Skinner | Boise State | ||||
Jordan Battle | Alabama | ||||
Ji’Ayir Brown | Penn State | ||||
Brandon Joseph | Notre Dame |
NFL Combine Schedule 2023
- Dates: Monday, Feb. 27 to Monday, March 6
- Location: Lucas Oil Stadium, Indianapolis
The combine got underway on Monday as the first players went through orientation and initial team interviews, with players set to take the field until Thursday. In the meantime, prospects will also undergo key measurements full medical exam.
Here’s when each position group is scheduled to take the field:
Date | Time (ET) | Group | Channel/Stream |
---|---|---|---|
Thursday, March 2 | 3 p.m. | DL, LB | NFL Network, fuboTV |
Friday, March 3 | 3 p.m. | DB, ST | NFL Network, fuboTV |
Saturday, March 4 | 1 p.m. | QB, WR, TE | NFL Network, fuboTV |
Sunday, March 5 | 1 p.m. | OL, RB | NFL Network, fuboTV |
How to watch the NFL Combine
- TV channel: NFL Network
- Live stream: fuboTV, NFL+, NFL and NFL Network apps
NFL Network will again broadcast the combine, with a close eye on the 40-yard dash showings by the prospects. Rich Eisen will lead the coverage alongside Daniel Jeremiah, Kurt Warner and others.
Cord-cutters can catch the 2023 NFL Combine on the NFL’s digital platforms or fuboTV, which offers a free trial.